Engine3.0L V6
TransmissionAutomatic (PDK)
Fuel Average11 km/l
Variant Rank#1 of 6
Base Key Features
- Executive sports sedan
- 10.9" display
- Bose audio
- Sport Chrono
Full Specifications
| Engine | 2.9L V6 / 4.0L V8 Turbo |
| Displacement | 2894 cc |
| Horsepower | 353 hp |
| Transmission | Automatic (PDK) |
| Seating | 4 |
| Doors | 4 |
| ABS | No |
All Panamera Variants & Prices
| Variant | Price (PKR) | Engine | Transmission | Fuel Average |
|---|---|---|---|---|
| BaseYou are here | Rs. 7.90 Cr | 3.0L V6 | Automatic (PDK) | 11 km/l |
| 4 | Rs. 8.30 Cr | 3.0L V6 | Automatic (PDK) | 11 km/l |
| 4 Executive | Rs. 8.90 Cr | 3.0L V6 | Automatic (PDK) | 11 km/l |
| 4S | Rs. 9.50 Cr | 2.9L V6 Biturbo | Automatic (PDK) | 10 km/l |
| TurboRecommended | Rs. 9.80 Cr | 4.0L V8 Biturbo | Automatic (PDK) | 9 km/l |
| Turbo S E-Hybrid | Rs. 16.80 Cr | 4.0L V8 Hybrid | Automatic (PDK) | 14 km/l |
Estimated On-Road Cost (Punjab)
Financing This Variant
Down Payment (20%)
Rs. 1.58 Cr
of ex-factory price
Loan Amount (80%)
Rs. 6.32 Cr
financed amount
3-Year EMI
Rs. 24.1 Lakh/mo
@22% markup p.a.
5-Year EMI
Rs. 17.5 Lakh/mo
@22% markup p.a.
Should You Buy the Base?
The Base is the entry-level variant of the Panamera — the most affordable way into this model. It makes sense if you want the Porsche reliability badge at the lowest possible price and are comfortable without the premium features found in higher trims. The next variant up — 4 — costs Rs. 40 Lakh more and may add worthwhile features if the budget allows.
