Engine2.9L V6 Biturbo
TransmissionAutomatic (PDK)
Fuel Average10 km/l
Variant Rank#4 of 6
4S Key Features
- 440HP
- PASM
- Burmester HighEnd 3D
- panoramic roof
Full Specifications
| Engine | 2.9L V6 / 4.0L V8 Turbo |
| Displacement | 2894 cc |
| Horsepower | 353 hp |
| Transmission | Automatic (PDK) |
| Seating | 4 |
| Doors | 4 |
| ABS | No |
All Panamera Variants & Prices
| Variant | Price (PKR) | Engine | Transmission | Fuel Average |
|---|---|---|---|---|
| Base | Rs. 7.90 Cr | 3.0L V6 | Automatic (PDK) | 11 km/l |
| 4 | Rs. 8.30 Cr | 3.0L V6 | Automatic (PDK) | 11 km/l |
| 4 Executive | Rs. 8.90 Cr | 3.0L V6 | Automatic (PDK) | 11 km/l |
| 4SYou are here | Rs. 9.50 Cr | 2.9L V6 Biturbo | Automatic (PDK) | 10 km/l |
| TurboRecommended | Rs. 9.80 Cr | 4.0L V8 Biturbo | Automatic (PDK) | 9 km/l |
| Turbo S E-Hybrid | Rs. 16.80 Cr | 4.0L V8 Hybrid | Automatic (PDK) | 14 km/l |
Estimated On-Road Cost (Punjab)
Financing This Variant
Down Payment (20%)
Rs. 1.90 Cr
of ex-factory price
Loan Amount (80%)
Rs. 7.60 Cr
financed amount
3-Year EMI
Rs. 29.0 Lakh/mo
@22% markup p.a.
5-Year EMI
Rs. 21.0 Lakh/mo
@22% markup p.a.
Should You Buy the 4S?
The 4S sits in the middle of the Panamera range — typically the best value sweet spot. Compared to the 4 Executive below it (Rs. 60 Lakh cheaper), this variant adds meaningful features that justify the extra cost for most buyers. The Turbo above costs Rs. 30 Lakh more — worth considering if those additional features matter to you.
