Engine2.9L V6 / 4.0L V8 Turbo
Airbags0
Panamera Variants & Prices
| Variant | Price (PKR) | Engine | Transmission | Fuel Average |
|---|---|---|---|---|
| Base | Rs. 7.90 Cr | 3.0L V6 | Automatic (PDK) | 11 km/l |
| 4 | Rs. 8.30 Cr | 3.0L V6 | Automatic (PDK) | 11 km/l |
| 4 Executive | Rs. 8.90 Cr | 3.0L V6 | Automatic (PDK) | 11 km/l |
| 4S | Rs. 9.50 Cr | 2.9L V6 Biturbo | Automatic (PDK) | 10 km/l |
| TurboRecommended | Rs. 9.80 Cr | 4.0L V8 Biturbo | Automatic (PDK) | 9 km/l |
| Turbo S E-Hybrid | Rs. 16.80 Cr | 4.0L V8 Hybrid | Automatic (PDK) | 14 km/l |
Full Specifications
| Engine | 2.9L V6 / 4.0L V8 Turbo |
| Displacement | 2894 cc |
| Horsepower | 353 hp |
| Transmission | 8AT |
| Seating | 4 |
| Doors | 4 |
| Airbags | 0 |
| ABS | No |
Calculate your total cost. Use our tax calculator to find withholding tax (filer / non-filer), and the registration fee calculator for your province.
Compare with rivals
Owner Reviews
Real-world experiences from Panamera owners in Pakistan
✍️
Be the first to review the Panamera
Own this car? Share your experience to help other buyers in Pakistan.