Engine1.0L Turbo DOHC
Airbags0
Raize Variants & Prices
| Variant | Price (PKR) | Engine | Transmission | Fuel Average |
|---|---|---|---|---|
| XS | Rs. 49 Lakh | 1.0L Turbo | Automatic (CVT) | 18 km/l |
| G | Rs. 51.9 Lakh | 1.0L Turbo | Automatic (CVT) | 18 km/l |
| 1.2 Z | Rs. 53.1 Lakh | 1.2L Petrol | Automatic (CVT) | 17 km/l |
| Z | Rs. 56 Lakh | 1.0L Turbo | Automatic (CVT) | 18 km/l |
| Hybrid ZRecommended | Rs. 59.8 Lakh | 1.2L e-Smart Hybrid | Automatic | 28 km/l |
| Hybrid G | Rs. 61.4 Lakh | 1.2L e-Smart Hybrid | Automatic | 28 km/l |
Full Specifications
| Engine | 1.0L Turbo DOHC |
| Displacement | 998 cc |
| Horsepower | 98 hp |
| Transmission | CVT |
| Seating | 5 |
| Doors | 4 |
| Airbags | 0 |
| ABS | No |
Calculate your total cost. Use our tax calculator to find withholding tax (filer / non-filer), and the registration fee calculator for your province.
Compare with rivals
Owner Reviews
Real-world experiences from Raize owners in Pakistan
✍️
Be the first to review the Raize
Own this car? Share your experience to help other buyers in Pakistan.