Engine1093 HP AWD Electric
TransmissionAutomatic (2-speed)
Fuel AverageN/A (EV)
Variant Rank#6 of 6
Turbo S Key Features
- 0-100 in 2.4s
- carbon ceramic brakes
- ultimate performance EV
Full Specifications
| Engine | 93.4 kWh Battery |
| Horsepower | 530 hp |
| Transmission | Automatic (2-speed) |
| Seating | 4 |
| Doors | 4 |
| ABS | No |
All Taycan Variants & Prices
| Variant | Price (PKR) | Engine | Transmission | Fuel Average |
|---|---|---|---|---|
| Base | Rs. 3.10 Cr | 408 HP Electric | Automatic (2-speed) | N/A (EV) |
| 4 Cross Turismo | Rs. 3.30 Cr | 476 HP AWD Electric | Automatic (2-speed) | N/A (EV) |
| 4S | Rs. 3.42 Cr | 530 HP AWD Electric | Automatic (2-speed) | N/A (EV) |
| GTS | Rs. 4.75 Cr | 590 HP AWD Electric | Automatic (2-speed) | N/A (EV) |
| TurboRecommended | Rs. 4.90 Cr | 680 HP AWD Electric | Automatic (2-speed) | N/A (EV) |
| Turbo SYou are here | Rs. 16.60 Cr | 1093 HP AWD Electric | Automatic (2-speed) | N/A (EV) |
Estimated On-Road Cost (Punjab)
Financing This Variant
Down Payment (20%)
Rs. 3.32 Cr
of ex-factory price
Loan Amount (80%)
Rs. 13.28 Cr
financed amount
3-Year EMI
Rs. 50.7 Lakh/mo
@22% markup p.a.
5-Year EMI
Rs. 36.7 Lakh/mo
@22% markup p.a.
Should You Buy the Turbo S?
The Turbo S is the top-of-the-line variant of the Taycan — fully loaded with every feature the model offers. It costs Rs. 11.70 Cr more than the Turbo below it.Best for buyers who want the complete package and plan to keep the car long-term — the premium features add to resale value.
