Engine1.5L / 2.0L Turbo
City Economy14 km/l
Airbags0
MINI Cooper Variants & Prices
| Variant | Price (PKR) | Engine | Transmission | Fuel Average |
|---|---|---|---|---|
| Cooper 3-Door One | Rs. 1.75 Cr | 1.5L 3-Cyl Turbo | 7-Speed DCT | 16 km/l |
| Cooper S 3-DoorRecommended | Rs. 2.15 Cr | 2.0L 4-Cyl Turbo | 7-Speed DCT | 14 km/l |
| Cooper S 5-Door | Rs. 2.45 Cr | 2.0L 4-Cyl Turbo | 7-Speed DCT | 14 km/l |
Full Specifications
| Engine | 1.5L / 2.0L Turbo |
| Transmission | 7-Speed DCT |
| Fuel Avg — City | 14 km/l |
| Seating | 4 |
| Doors | 0 |
| Airbags | 0 |
| ABS | No |
Calculate your total cost. Use our tax calculator to find withholding tax (filer / non-filer), and the registration fee calculator for your province.
Compare with rivals
Owner Reviews
Real-world experiences from MINI Cooper owners in Pakistan
✍️
Be the first to review the MINI Cooper
Own this car? Share your experience to help other buyers in Pakistan.