Engine2.7L Gasoline
Airbags0
Shehzore Variants & Prices
| Variant | Price (PKR) | Engine | Transmission | Fuel Average |
|---|---|---|---|---|
| Standard Cabin | Rs. 42.6 Lakh | 2.7L Diesel | Manual | 13 km/l |
| King Cabin | Rs. 44.8 Lakh | 2.7L Diesel | Manual | 13 km/l |
| Grand CabinRecommended | Rs. 75.0 Lakh | 2.7L Diesel | Manual | 12 km/l |
Full Specifications
| Engine | 2.7L Gasoline |
| Displacement | 2607 cc |
| Horsepower | 80 hp |
| Transmission | 5MT |
| Seating | 3 |
| Doors | 2 |
| Airbags | 0 |
| ABS | No |
Calculate your total cost. Use our tax calculator to find withholding tax (filer / non-filer), and the registration fee calculator for your province.
Compare with rivals
Owner Reviews
Real-world experiences from Shehzore owners in Pakistan
✍️
Be the first to review the Shehzore
Own this car? Share your experience to help other buyers in Pakistan.