Engine3.0T V6 MHEV
Airbags0
Q7 Variants & Prices
| Variant | Price (PKR) | Engine | Transmission | Fuel Average |
|---|---|---|---|---|
| 45 TFSI quattro | Rs. 2.07 Cr | 3.0L TFSI V6 | Automatic (Tiptronic) | 11 km/l |
| 3.0 TFSI | Rs. 2.89 Cr | 3.0L TFSI V6 | Automatic | 11 km/l |
| S Line 55 TFSIRecommended | Rs. 7.60 Cr | 3.0L TFSI V6 | Automatic | 11 km/l |
Full Specifications
| Engine | 3.0T V6 MHEV |
| Displacement | 2994 cc |
| Horsepower | 340 hp |
| Transmission | 8AT |
| Seating | 7 |
| Doors | 4 |
| Airbags | 0 |
| ABS | No |
Calculate your total cost. Use our tax calculator to find withholding tax (filer / non-filer), and the registration fee calculator for your province.
Compare with rivals
Owner Reviews
Real-world experiences from Q7 owners in Pakistan
✍️
Be the first to review the Q7
Own this car? Share your experience to help other buyers in Pakistan.